
Insulated Ring Wrench
● According to BS EN IEC 60900:2018.
● 2-component insulated injection handle with ergonomic design.
● Eash tool individually tested at 10000V AC.





Closed-end (box) Design
Closed ring wraps nut, no slip, no edge damage.

Insulated Handle
Insulated. Ergonomic. All-day comfort.

Standards Compliance
According to BS EB IEC 60900:2018.
● Product Parameters
| Item Code | L(mm) | A(mm) | B(mm) | H(mm) | |
| *G1071006 | 6 | 150 | 7.5 | 14 | 15.5 |
| *G1071007 | 7 | 152 | 7.5 | 15.5 | 15.5 |
| G1071008 | 8 | 155 | 8 | 17 | 15.5 |
| G1071009 | 9 | 162 | 9 | 18.5 | 16.5 |
| G1071010 | 10 | 170 | 9 | 20 | 18.5 |
| G1071011 | 11 | 180 | 10 | 22.5 | 19 |
| G1071012 | 12 | 190 | 10 | 23.5 | 21 |
| G1071013 | 13 | 186 | 11.5 | 24 | 21 |
| G1071014 | 14 | 202 | 10.5 | 26 | 21 |
| G1071015 | 15 | 202 | 12 | 27 | 21 |
| G1071016 | 16 | 210 | 13 | 28.5 | 25 |
| G1071017 | 17 | 212 | 12.5 | 30 | 22.5 |
| G1071018 | 18 | 223 | 14 | 31.5 | 25.5 |
| G1071019 | 19 | 222 | 15.5 | 33.5 | 28.5 |
| G1071021 | 21 | 265 | 15.5 | 37.5 | 30.5 |
| G1071022 | 22 | 263 | 15 | 37.5 | 30.5 |
| *G1071023 | 23 | 270 | 16 | 39.5 | 30 |
| G1071024 | 24 | 265 | 15.5 | 38.5 | 30 |
| G1071027 | 27 | 280 | 18.5 | 45 | 32 |
| G1071030 | 30 | 312 | 19.5 | 47.5 | 33.5 |
| G1071032 | 32 | 310 | 18.5 | 51.5 | 33.5 |
* VDE Certificate is under approval.
VDE Insulated Tools — Built for the Line, Proven Under Pressure
Professional-grade insulated tools that go where others won’t — and come back safe.

Dielectric Safety
All units per batch pass 10,000V dielectric test (50Hz, 1 min) by independent labs, no random sampling. Test reports available for verification. We go beyond IEC/EN 60900.

15 Patents
15 patents cover key structures and processes including jaw, measuring unit, safety lock and coating. Featuring a world-first built-in cable cutting depth measuring device. All patents verifiable via CNIPA.

Ultra-wearproof Insulating Coating
Patented coating improves insulation wear resistance by 40%. Dielectric performance remains stable after 10,000 plug cycles, prolonging service life and reducing costs.

Low Shear Resistance
Optimized jaw curve reduces shear force by 30%, delivering neat cuts and less wire damage. Relieves fatigue during prolonged operation.

Fast Delivery
MOQ: 50 sets per spec (vs 200 sets industry average). Delivery: 15-25 days. Full OEM/ODM available; logos, colors and packaging customizable.

VDE
IEC/EN 60900
1000V AC

CE
MD 2006/42/EC

GS
DIN EN 60900

CCC
GB /T 18269
